2026 VW Polo Vivo 1.6 77KW Life Tip Petrol
ADDED: October 13, 2026
R333 000
Car Details
- New / Used New
- Make VW
- Body Hatchback
- Model Polo Vivo
- Year 2026
- Variant 1.6 77KW Life Tip
- Fuel Type Petrol
- Transmission Automatic
- Engine 1.6 l
- Exterior Color White
- Mileage 0 km
- Interior Color Black
- Province Gauteng
- Registered 13/10/2026
- History N/A
- Stock id 101522
- VIN:
Feature
Extra Features
- A/C: Front
- ABS
- Airbag: Driver
- Airbag: Passenger
- AM/FM Stereo
- Antilock Brakes
- Backup Camera
- Bluetooth
- Central locking
- Electric Side Mirror
- Fog Lights
Seller's Notes
The Volkswagen Polo Vivo 1.6 77kW Life Tiptronic is a five-door petrol hatchback with a 1.6-litre naturally aspirated engine and a six-speed automatic gearbox.
1. Engine and performance
| Specification | Details |
|---|---|
| Fuel type | Petrol |
| Engine capacity | 1,598 cc (1.6 litres) |
| Engine configuration | 4-cylinder, naturally aspirated |
| Valves | 16 (4 per cylinder) |
| Maximum power | 77 kW @ 5,250 rpm |
| Maximum torque | 153 Nm @ 3,800 rpm |
| Fuel injection | Electronic fuel injection |
| Transmission | 6-speed Tiptronic automatic |
| Driven wheels | Front-wheel drive (FWD) |
| 0–100 km/h | Approximately 12.6 seconds |
| Maximum speed | Approximately 188 km/h |
| Compression ratio | |
| 10.5:1 |
2. Fuel consumption and emissions
| Specification | Details |
|---|---|
| Fuel consumption — urban | 8.5 L/100 km |
| Fuel consumption — extra-urban | 5.4 L/100 km |
| Combined fuel consumption | 6.5 L/100 km |
| CO₂ emissions | 156 g/km |
| Fuel tank capacity | 45 litres |
| Estimated range | Approximately 692 km |
3. Dimensions and capacity
| Specification | Details |
|---|---|
| Body type | 5-door hatchback |
| Seating capacity | 5 people |
| Length | 3,972 mm |
| Width | 1,682 mm |
| Height | 1,462 mm |
| Wheelbase | 2,470 mm |
| Ground clearance | 143 mm |
| Boot capacity | 280 litres |
| Boot capacity — rear seats folded | 952 litres |
| Kerb weight | Approximately 1,102 kg |
| Gross vehicle mass | Approximately 1,570 kg |
| Turning circle | 10.6 m |
Excellent condition, Full Service History, Always garaged
Calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay